A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Tags | No. of Quotes | |
|---|---|---|
| wages | 10 quotes |
|
| walking | 4 quotes |
|
| want | 14 quotes |
|
| war | 212 quotes |
|
| war and peace | 1 quotes | |
| waste | 13 quotes | |
| water | 4 quotes | |
| weakness | 27 quotes | |
| wealth | 116 quotes |
|
| weapons | 5 quotes | |
| weather | 18 quotes | |
| weddings | 16 quotes |
|
| wednesday | 9 quotes | |
| weekends | 4 quotes | |
| welfare | 8 quotes | |
| what you are | 1 quotes | |
| when? | 1 quotes | |
| which way wide weigh wade | 1 quotes | |
| whole | 1 quotes | |
| whose and whom | 1 quotes | |
| why? | 1 quotes | |
| wickedness | 14 quotes | |
| widowhood | 12 quotes | |
| wilderness | 6 quotes | |
| will | 1 quotes | |
| will-power, self-motivation, inspirational, word power, thoughts | 1 quotes | |
| wind | 3 quotes |
|
| wine | 12 quotes | |
| winners and winning | 78 quotes | |
| winter | 5 quotes |
|
| wisdom | 214 quotes | |
| wise words | 3 quotes | |
| wise words 1 | 1 quotes | |
| wise words quote | 1 quotes | |
| wish and wishing | 25 quotes | |
| wit | 33 quotes |
|
| witch | 1 quotes | |
| wives | 57 quotes |
|
| women | 294 quotes |
|
| wonder | 12 quotes | |
| wonderland | 1 quotes | |
| wordiness | 3 quotes | |
| words | 156 quotes |
|
| words quotes | 2 quotes | |
| words, language | 1 quotes | |
| work | 361 quotes | |
| world | 111 quotes | |
| worry | 80 quotes |
|
| worship | 7 quotes | |
| worth | 22 quotes |
|
Quote on war
"There is a level of cowardice lower than that of the conformist: the fashionable non-conformist."
Rand, Ayn
Bookmarked by 1 people
Add to your book.
